About 3012 Umbrella Tree Drive
COMFORTABLE FAMILY STYLE HOME. KITCHEN REMODELED A FEW YEARS BACK WTIH REAL WOOD CABINETS. LOW MAINTENANCE VINYL SIDING. A.C. AND ROOF ARE 2023, HW HEATER 2020. THIS HOME IS READY FOR YOU TO MAKE YOUR OWN.SHE SHED AND TOOL SHED, LARGE CARPORT OVER SHED TO STORE TOYS. SELLER WILL NOT CONSIDER OR RESPOND TO OFFERS IF BUYER HAS NOT PHYSICALLY VIEWED THE PROPERTY.
Residential home for sale in EDGEWATER, FL at 3012 Umbrella Tree Drive. This 3 bedroom Residential home is priced at $224/sqft
Features of 3012 Umbrella Tree Drive
| MLS® # | NS1084626 |
|---|---|
| Price | $280,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,255 |
| Acres | 0.23 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Edgewater
| Address | 3012 Umbrella Tree Drive |
|---|---|
| Area | Edgewater |
| Subdivision | FLORIDA SHORES 01 |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32141-6105 |
Amenities of 3012 Umbrella Tree Drive
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 3012 Umbrella Tree Drive
| Interior Features | Primary Bedroom Main Floor, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Ice Maker, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 3012 Umbrella Tree Drive
| Exterior Features | French Doors, Private Mailbox, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Indian River Elem |
|---|---|
| Middle | New Smyrna Beach Middl |
| High | New Smyrna Beach High |
Additional Information On 3012 Umbrella Tree Drive
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 168 |
| Zoning | 07R-2B |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAPP REALTY, INC. |
|---|
