About 15349 Murcott Harvest Loop
This two story house featuring 4 bedrooms, 3 baths with Orange County National Golf court view. Large kitchen with a kitchen island and steel appliances. Home has tile in common area and carpets in bedrooms. Located close to SR-429, SR-535, SR-545 and US-192, nearby Disney. Community features clubhouse, pool, playground.
Residential home for sale in WINTER GARDEN, FL at 15349 Murcott Harvest Loop. This 4 bedroom Residential home is priced at $275/sqft
Features of 15349 Murcott Harvest Loop
| MLS® # | O6301819 |
|---|---|
| Price | $680,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,469 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Winter Garden
| Address | 15349 Murcott Harvest Loop |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | SUMMERLAKE GRVS |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787-8995 |
Amenities of 15349 Murcott Harvest Loop
| Amenities | Clubhouse, Fitness Center |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 15349 Murcott Harvest Loop
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 15349 Murcott Harvest Loop
| Exterior Features | Garden, Other, Sidewalk, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Summerlake Elementary |
|---|---|
| High | Horizon High School |
Additional Information On 15349 Murcott Harvest Loop
| Date Listed | April 21st, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | P-D |
| Flood Zone Code | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 27 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LOKATION |
|---|
